The 2010 Carlton Blues team is made up of a total of 40 players that are ready to hit the field each week to trample the opposition. Though, only 18 players appear on the field in any given game, depending on availability, performance, and injuries. Nevertheless, you can support the entire Carlton Blues team by getting to SportsBet to bet on AFL. They are offering the best possible odds on the Carlton Blues each week, and with a free $100 bet available to all new members, it is well worth the few minutes it takes to sign up!
| NUMBER | PLAYER | POSITION |
|---|---|---|
| 1 | Andrew Walker | Midfield |
| 2 | Jordan Russell | Backline |
| 3 | Marc Murphy | Midfield |
| 4 | Bryce Gibbs | Midfield |
| 5 | Chris Judd | Midfield |
| 6 | Kade Simpson | Midfield |
| 7 | Brock McLean | Midfield |
| 8 | Matthew Kreuzer | Key Forward, Ruckman |
| 9 | Chris Johnson | Backline |
| 10 | Richard Hadley | Midfield |
| 11 | Robert Warnock | Ruckman |
| 12 | Mitch Robinson | Midfielder, Half Forward |
| 13 | Chris Yarran | Forward |
| 14 | Brad Fisher | Forward, Half Forward |
| 15 | Steven Browne | Half Back, Midfield |
| 16 | Shaun Grigg | Midfield |
| 17 | Setanta O’hAilpin | Half Back, Ruckman |
| 18 | Paul Bower | Defender |
| 19 | Eddie Betts | Forward, Midfield |
| 20 | Rhys O’Keeffe | Defender |
| 21 | Mark Austin | Defender |
| 22 | Shaun Hampson | Ruckman |
| 23 | Lachlan Henderson | Half Forward |
| 24 | Kane Lucas | Half Forward |
| 26 | Joe Anderson | Midfield |
| 27 | Dennis Armfield | Defender |
| 29 | Heath Scotland | Midfield |
| 30 | Jarrad Waite | Forward |
| 31 | Marcus Davies | Midfield, Defence |
| 31 | Bret Thornton | Half Back |
| 32 | Ryan Houlihan | Forward |
| 34 | Simon Wiggins | Forward |
| 35 | Caleb Tiller | Utility |
| 36 | Rohan Kerr | Half Forward |
| 39 | Sam Jacobs | Ruckman |
| 40 | Michael Jamison | Forward |
| 44 | Andrew Carrazzo | Midfield |
| 45 | Aaron Joseph | Defender |
| 38 | Jefferey Garlett* | Half Forward |
| 46 | David Ellard* | Midfield |
| 42 | Zach Tuohy* | Midfield |
| 28 | Jaryd Cachia* | Midfield |
| 37 | Joseph Dare* | Defender |
| 41 | Levi Casboult* | Key Forward |
| 43 | Simon White* | Defender |
| 47 | Joshua Donaldson* | Ruckman, Key Position |
| COACH: | Brett Ratten |
