The 2008 preseason gave Bombers fans hope as the team took wins in the first two matches. They were eventually defeated by the St Kilda Saints, but it was a strong start nonetheless. Unfortunately, the good fortune didn’t carry over the home and away season as the Essendon Bombers struggled right from the start, winning just two of their first 11 matches. Toward mid season, things started to look up for the team, but as the team progressively thinned out due to injuries – at one point sporting just 24 fit players – the team’s record was ruined. In true Bomber’s spirit, they wouldn’t admit defeat and crushed their last four opponents to finish the season at number 12.
Check out SportsBet to back the current Essendon Bombers in their next AFL fixture. SportsBet is offering the best possible odds, making every bet on AFL very lucrative.
| NUMBER | PLAYER | POSITION |
|---|---|---|
| 1 | Jay Neagle | Forward |
| 2 | Ricky Dyson | Midfield |
| 4 | Jobe Watson | Midfield |
| 5 | Brent Stanton | Midfield |
| 6 | Angus Monfries | Forward |
| 7 | Leroy Jetta | Forward |
| 8 | Jason Winderlich | Midfield |
| 9 | Adam Ramanauskas | Midfield |
| 10 | Mark McVeigh | Midfield |
| 11 | Damien Peverill | Midfield |
| 12 | Andrew Welsh | Midfield |
| 13 | Andrew Lovett | Midfield |
| 14 | Jason Johnson | Forward |
| 15 | Courtenay Dempsey | Defender |
| 16 | Tayte Pears | Defender |
| 17 | Jay Nash | Defender |
| 18 | Matthew Lloyd | Forward |
| 19 | David Hille | Ruckman |
| 20 | Henty Slattery | Midfield |
| 21 | Courtney Johns | Forward |
| 22 | Malcolm Michael | Defender |
| 23 | David Myers | Defender |
| 24 | John Williams | Midfield |
| 25 | Scott Lucas | Forward |
| 26 | Cale Hooker | Defender |
| 27 | Jason Laycock | Ruckman |
| 28 | Darcy Daniher | Defender, Forward |
| 29 | Alwyn Davey | Forward |
| 30 | Paddy Ryder | Ruckman |
| 31 | Dustin Fletcher | Defender |
| 33 | Adam McPhee | Defender |
| 34 | Rhys Magin | Midfield |
| 35 | Tom Hislop | Midfield |
| 36 | Sam Lonergan | Midfield |
| 37 | Kyle Reimers | Forward |
| 38 | Jarrod Atkinson | Defender |
| 39 | Heath Hocking | Midfield |
| 42 | Nathan Lovett-Murray | Defender |
| 43 | Bachar Houli | Defender, Midfield |
| 44 | Tom Bellchambers | Ruckman |
| COACH: | Matthew Knights |
Check out the spirited 2008 Essendon Bombers team below, and then get over to SportsBet to check out the odds available on the equally spirited 2010 squad. As SportsBet is easy to use and gives you 24/7 access to unbeatable AFL odds, it is the place to go to bet on AFL.
